lunes, 1 de junio de 2009

6. Nombre de Aperturas (BRISTOL 11-16)

The Black Widow 11-16, 23-19, 16-23
Bristol Cross 11-16, 23-18, 16-20
The Cheetah 11-16, 22-18, 10-15
The Jaywalker 11-16, 24-19, 8-11, 22-18, 4-8, 26-22, 16-20
The Manchester 11-16, 23-18, 7-11
Millbury 11-16, 22-18, 8-11
Oliver's Twister 11-16, 21-17, 8-11
Paisley 11-16, 24-19, 8-11, 22-18
The Shark 11-16, 21-17, 10-14
White Doctor 11-16, 22-18, 10-14, 25-22, 8-11, 24-20, 16-19, 23-16, 14-23, 26-19
The Wilderness Companion 11-16, 22-17, 9-13

No hay comentarios:

Publicar un comentario